Projects
| Year | Donor | Name | Scope | Objectives |
|---|---|---|---|---|
| 2024 - Present | The Global Fund through NACP | Human Rights Intervention for Other Vulnerable Populations (OVP) | Five regions across the country | Sensitization and referral of HIV-related human rights issues and HIV self-testing among vulnerable populations, namely; Head Porters, Miners, and Fisherfolks |
| 2024 - Present | The Global Fund through NACP | HIV Self-Testing (HIVST) | Thirteen regions across the country | Increase HIV testing rate among the general population using the HIV self-test kits |
| 2023 | The Global Fund through NACP | Pilot Implementation of HIV Self-Testing | Fourteen regions across the country | Increase HIV testing rates among the general population using the HIV self-test kits |
| 2022 | The Global Fund through CHAG | The Intimate Partner Violence/Gender-Based Violence (IPV/GBV) Project | All 16 regions across the country | Sensitizing communities on Intimate Partner Violence and Gender-based Violence |
| 2020 | The Global Fund through CHAG | The COVID Project | All 16 regions across the country | To increase the COVID-19 vaccine uptake among the general population |
| 2016 | USAID | Social Mobilisation Action on Ebola in three regions of Ghana | Tema, Accra, Shama, Koforidua, Elmina, Adansi Upper Manya, and Jomoro Districts | Train implementing NGOs on project management, community entry, and social mobilisation of community members |
| 2012 – 2016 | Ghana AIDS Commission | Implementation of National Strategic Plan | Volta Region | Increase HIV awareness among the general populace |
| 2012 – 2014 | USAID through FHI 360 | SHARPER Project | Ten regions across the country | Strengthen the capacity of 500 selected network members |
| 2010 | International Council of AIDS Service Organizations (ICASO) | Universal Access to Treatment in HIV | Ashanti, Eastern, Western, Greater Accra, and Central regions | To build the capacity of network member Organisations in HIV |
| 2010 – 2011 | USAID through FHI 360 | SHARPER Project | National secretariat (Greater Accra) | To establish governance structures, reconstitution of the GHANET Board and establishment of a functional secretariat with staff and equipment |
List of Implementing Partners
| S/N | Region | Number of Projects | Number of Implementing Partners | Number of Districts |
|---|---|---|---|---|
| 1 | Ashanti | 2 | 11 | 11 |
| 2 | Bono | 1 | 4 | 4 |
| 3 | Bono East | 1 | 4 | 4 |
| 4 | Central | 2 | 11 | 11 |
| 5 | Eastern | 2 | 8 | 8 |
| 6 | Greater Accra | 2 | 15 | 15 |
| 7 | Northern | 1 | 4 | 4 |
| 8 | North East | 1 | 1 | 1 |
| 9 | Oti | 1 | 2 | 2 |
| 10 | Savannah | 1 | 1 | 1 |
| 11 | Upper East | 1 | 3 | 3 |
| 12 | Upper West | 1 | 3 | 3 |
| 13 | Volta | 2 | 8 | 8 |
| TOTAL | 75 | 75 |
Quick Stats
+
Years of Operation
GHANET was established in 1996 and we have actively supported the National HIV & AIDS Response for more than 28 years.
+
Membership
We have more than 300+ members across Ghana in every metropolis, municipality, and district.
+
Regional Offices
We have offices in all 16 regions across Ghana.
+
Projects Executed
We have successfully executed more than 25 projects in the last 20 years.
+
Partnerships
GHANET was established in 1996 We work in collaboration with more than 20 local and international key partners.












